50 acres of conservation space
Walking Trails
Community Lakes
Over 38 acres of public green space
Dripping Springs Schools
High speed internet and Cable
City Water
Underground Utilities
Central Propane
Community irrigation well; $50.00 monthly fee for unlimited landscape water usage (saves hundreds)!
Several Builders to choose from....
Large lots for sale for your own vision from just under one acre to over 3 acres
Architectural review to preserve the character of the emerging neighborhood, designs should reflect american classic design. Colonial, Craftsman, Victorian, and Farmhouse designs are heavily encouraged.
Building Lots currently available:
| | Lot number | Price | Acreage | Lot number | Price | Acreage |
| Row 1 | 1a | $65,000 | .955 | 2b | $65,000 | 1.037 |
| Row 2 | 6a | $82,500 | 1.60 | 15b | $124,800 | .871 |
| Row 3 | 14a | $240,000 | 3.648 | 16b | $127,400 | 1.199 |
| Row 4 | 17a | $299,000 | 2.882 | 17b | $117,000 | .771 |
| Row 5 | 18a | $285,000 | 2.887 | 18b | $117,000 | .771 |
| Row 6 | 19a | $285,000 | 3.196 | 19b | $117,000 | .771 |
| Row 7 | 21a | $299,000 | 3.25 | 20b | $117,000 | .87 |
| Row 8 | 22a | $285,000 | 3.008 | 21b | $117,000 | .776 |
| Row 9 | 23a | $285,000 | 2.736 | 22b | $121,000 | .979 |
| Row 10 | 26a | $162,500 | 1.937 | 23b | $148,000 | 1.43 |
| Row 11 | 27a | $149,500 | 1.413 | 24b | $152,000 | 1.509 |
| Row 12 | 28a | $143,000 | .944 | 25b | $132,000 | 1.102 |
| Row 13 | 29a | $143,000 | 1.199 | 26b | $123,500 | .956 |
| Row 14 | 27b | $143,000 | 1.706 | 28b | $182,000 | 1.552 |
Assisting buyers with their land purchase is a specialty of mine....call anytime to tour these lots or for an overview of the process from land to foundation to home sweet home.
Robert H. Nelson, 512.517.4432
Howard Ranch